
Getting There
Flight connection between Europe and the Cape Verde Islands having been increasing year for year.
Here you will find some important flight connections from the UK and from Scandinavia to the Island of Sal /Cape Verde
International Flight connection (no responsibility is taken for the correctness of this information)
Outbound
| Airline | Flight Nr. | Day | Dep. | Time | Arr. | Time | Contact & Booking |
| Thomsonfly | TOM544 | MON | LGW | 09:40 | SID | 13:45 | www.thomsonfly.com |
| Thomsonfly | TOM638 | TUE | BHX | 12:50 | SID | 16:55 | www.thomsonfly.com |
| Thomsonfly | TOM556 | WED | MAN | 09:00 | SID | 13:10 | www.thomsonfly.com |
| TAP *** | TP507 | daily | OSL | 15:10 | SID | 00:15 | www.startour.no |
| TUI NORDIC | BLX563 | TUE | HEL | 07:10 | SID | 17:10 | www.finnmatkat.fi |
| TUI NORDIC | BLX727 | MON | ARN | 07:40 | SID | 15:00 | www.fritidsresor.se |
| TUI NORDIC | CHP | www.startour.dk |
LGW= London Gatwick BHX= Birmingham MAN= Manchester
OSL= Oslo HEL= Helsinki ARN= Stockholm CHP= Copenhagen SID= Sal /Cabo Verde
Inbound
| Airline | Flight Nr. | Day | Dep. | Time | Arr. | Time | Contact & Booking |
| Thomsonfly | TOM545 | MON | SID | 14:55 | LGW | 22:35 | www.thomsonfly.com |
| Thomsonfly | TOM639 | TUE | SID | 17:55 | BHX | 01:40 | www.thomsonfly.com |
| Thomsonfly | TOM556 | WED | SID | 14:20 | MAN | 22:10 | www.thomsonfly.com |
| TAP*** | TP218 | daily | SID | 01:05 | OSL | 14:25 | www.startour.dk |
| TUI NORDIC | BLX 564 | TUE | SID | 15:10 | HEL | 14:35 | www.finnmatkat.fi |
| TUI NORDIC | BLX 728 | MON | SID | 16:45 | ARN | 02:25 | www.fritidresor.se |
| TUI NORDIC | SID | CHP | www.startour.dk |
LGW= London Gatwick BHX= Birmingham MAN= Manchester
OSL= Oslo HEL= Helsinki ARN= Stockholm CHP= Copenhagen SID = Sal /Cabo Verde
Domestic flights ( no responsibility is taken for the correctness of this information)
Summer 2010 (May-October)
| Airline | Flight Day | From | Depart | To | Book |
| Halcyon Air | 211 3 | SID | 09:20 | VXE | www.halcyonair.com |
| Halcyon Air | 122 3 | VXE | 15:00 | SID | www.halcyonair.com |
| Halcyon Air | 122 5 | SID | 8:30 | VXE | www.halcyonair.com |
| Halcyon Air | 212 5 | VXE | 22:30 | SID | www.halcyonair.com |
| Halcyon Air | 122 6 | SID | 12:50 | VXE | www.halcyonair.com |
| Halcyon Air | 212 6 | VXE | 18:50 | SID | www.halcyonair.com |
| TACV | SID | VXE | www.tacv.com | ||
| TACV | SID | VXE | www.tacv.com | ||
| TACV | VXE | SID | www.tacv.com | ||
| TACV | VXE | SID | www.tacv.com |
SID = Sal VXE = Sao Vicente

Ferries São Vicente - Santo Antão: (no responsibility is taken for the correctness of this information)
São Vicente - Santo Antão
Ribeira de Pàul
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 07:30 | 07:30 | 07:30 |
| 07:30 | 07:30 | - |
Mar d'Canal Ferry Boat
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 08:00 | 08:00 | 08:00 | 08:00 |
| 08:00 | 09:00 |
| 15:00 | 15:00 | - | 15:00 | 15:00 | 15:00 | - |
Santo Antão - São Vicente
Ribeira de Pàul
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | - |
Mar d'Canal Ferry Boat
| MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | |
| 17:00 | 17:00 | - | 17:00 | 17:00 | 17:00 | 17:00 |
Your transfer from São Vicente airport to the Island of Santo Antão/Santantao Art Resort may be handled by the Hotel. For any request you may have ,please dont' hesitate to contacting us.







